Washington Redskins
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ladell Betts | 46 | RB | 8.27.79 | 224 | 5-11 | Iowa |
| Colt Brennan | 5 | QB | 8.16.83 | 212 | 6-2 | Hawaii |
| Nehemiah Broughton | 36 | FB | 11.4.82 | 257 | 5-11 | Citadel |
| Jason Campbell | 17 | QB | 12.31.81 | 231 | 6-5 | Auburn |
| Rock Cartwright | 31 | RB | 12.3.79 | 213 | 5-8 | Kansas State |
| Devin Clark | 62 | OL | 5.22.86 | 306 | 6-4 | New Mexico |
| Todd Collins | 15 | QB | 11.5.71 | 228 | 6-4 | Michigan |
| Chris Cooley | 47 | TE | 7.11.82 | 258 | 6-3 | Utah State |
| Andrew Crummey | 72 | OL | 10.22.84 | 301 | 6-5 | Maryland |
| Fred Davis | 86 | TE | 1.15.86 | 257 | 6-3 | U-S-C |
| Derek Devine | 2 | QB | 7.19.84 | 224 | 6-3 | Marshall |
| Jason Fabini | 69 | OL | 8.25.74 | 312 | 6-7 | Cincinnati |
| Horace Gant | 84 | WR | 4.7.85 | 214 | 6-3 | Saint Olaf Coll |
| Justin Geisinger | 68 | OL | 5.24.82 | 317 | 6-2 | Vanderbilt |
| Jason Goode | 85 | TE | 9.13.86 | 238 | 6-3 | Maryland |
| Stephon Heyer | 74 | OT | 1.16.84 | 314 | 6-6 | Maryland |
| Jon Jansen | 76 | OT | 1.28.76 | 297 | 6-6 | Michigan |
| Malcolm Kelly | 12 | WR | 12.30.86 | 219 | 6-3 | Oklahoma |
| Pete Kendall | 66 | G | 7.9.73 | 286 | 6-5 | Boston College |
| Maurice Mann | 80 | WR | 9.14.82 | 190 | 6-1 | Nevada |
| Marcus Mason | 23 | RB | 6.23.84 | 217 | 5-9 | Youngstown State |
| Fred Matua | 78 | OL | 1.14.84 | 310 | 6-2 | U-S-C |
| Billy McMullen | 16 | WR | 3.8.80 | 215 | 6-4 | Virginia |
| Anthony Mix | 19 | WR | 1.20.83 | 243 | 6-5 | Auburn |
| Santana Moss | 89 | WR | 6.1.79 | 200 | 5-10 | Miami-Florida |
| Clinton Portis | 26 | RB | 9.1.81 | 221 | 5-11 | Miami-Florida |
| Casey Rabach | 61 | C | 9.24.77 | 288 | 6-4 | Wisconsin |
| Antwaan Randle El | 82 | WR | 8.17.79 | 185 | 5-10 | Indiana |
| Chad Rinehart | 75 | OL | 5.4.85 | 307 | 6-5 | Northern Iowa |
| Chris Samuels | 60 | OT | 7.28.77 | 310 | 6-5 | Alabama |
| Pete Schmitt | 40 | FB | 10.14.84 | 252 | 6-1 | Wisconsin-Whitewater |
| Mike Sellers | 45 | FB | 7.21.75 | 284 | 6-3 | Walla Walla C.C. |
| Randy Thomas | 77 | G | 1.19.76 | 320 | 6-5 | Mississippi State |
| Devin Thomas | 11 | WR | 11.15.86 | 218 | 6-1 | Michigan State |
| James Thrash | 83 | WR | 4.28.75 | 203 | 6-0 | Missouri Southern |
| Burl Toler | 18 | WR | 4.7.83 | 200 | 6-2 | California |
| Todd Wade | 71 | OL | 10.30.76 | 303 | 6-8 | Ole Miss |
| Tavares Washington | 63 | OL | 4.20.83 | 320 | 6-3 | Florida |
| Todd Yoder | 87 | TE | 3.18.78 | 251 | 6-4 | Vanderbilt |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Lorenzo Alexander | 79 | DT | 5.31.83 | 286 | 6-1 | California |
| Matthias Askew | 91 | DT | 7.1.82 | 289 | 6-5 | Michigan State |
| H.B. Blades | 54 | LB | 9.30.84 | 242 | 5-10 | Pittsburgh |
| Ryan Boschetti | 73 | DT | 10.7.81 | 289 | 6-4 | U-C-L-A |
| Khary Campbell | 50 | LB | 4.4.79 | 224 | 6-2 | Bowling Green |
| Andre Carter | 99 | DE | 5.12.79 | 253 | 6-4 | California |
| Reed Doughty | 37 | S | 11.4.82 | 202 | 6-1 | Northern Colorado |
| Demetric Evans | 92 | DE | 9.3.79 | 287 | 6-4 | Georgia |
| Alfred Fincher | 46 | LB | 8.15.83 | 238 | 6-1 | Connecticut |
| London Fletcher | 59 | LB | 5.19.75 | 245 | 5-10 | John Carroll |
| Vernon Fox | 39 | S | 10.9.79 | 200 | 5-10 | Fresno State |
| Curtis Gatewood | 56 | LB | 5.18.85 | 248 | 6-2 | Vanderbilt |
| Patrick Ghee | 35 | S | 5.5.84 | 210 | 6-1 | Wake Forest |
| Kedric Golston | 64 | DT | 5.30.83 | 320 | 6-4 | Georgia |
| Cornelius Griffin | 96 | DT | 12.3.76 | 311 | 6-3 | Alabama |
| Cedrick Holt | 38 | CB | 12.30.83 | 171 | 5-11 | North Carolina |
| Chris Horton | 48 | S | 12.29.84 | 216 | 6-1 | U-C-L-A |
| Kevin Huntley | 97 | DE | 4.8.82 | 270 | 6-7 | Kansas State |
| Rob Jackson | 98 | DE | 11.3.85 | 269 | 6-4 | Kansas State |
| Erasmus James | 78 | DE | 11.4.82 | 261 | 6-4 | Wisconsin |
| LaRon Landry | 30 | S | 10.14.84 | 202 | 6-0 | L-S-U |
| Rocky McIntosh | 52 | LB | 11.15.82 | 238 | 6-2 | Miami-Florida |
| Anthony Montgomery | 94 | DT | 3.8.84 | 315 | 6-6 | Minnesota |
| Kareem Moore | 41 | S | 8.13.84 | 213 | 5-11 | Nicholls State |
| Babatunde Oshinowo | 75 | DT | 1.14.83 | 325 | 6-1 | Stanford |
| Matterral Richardson | 40 | CB | 6.30.85 | 194 | 5-11 | Arkansas |
| Carlos Rogers | 22 | CB | 7.2.81 | 190 | 6-0 | Auburn |
| Matt Sinclair | 58 | LB | 7.24.82 | 253 | 6-2 | Illinois |
| Fred Smoot | 27 | CB | 4.17.79 | 185 | 5-11 | Mississippi State |
| Shawn Springs | 24 | CB | 3.11.75 | 207 | 6-0 | Ohio State |
| Jason Taylor | 55 | DE | 9.1.74 | 244 | 6-5 | Akron |
| Leigh Torrence | 29 | CB | 1.4.82 | 182 | 5-11 | Stanford |
| Justin Tryon | 20 | CB | 5.29.84 | 183 | 5-9 | Arizona State |
| Rian Wallace | 57 | LB | 5.24.82 | 243 | 6-3 | Temple |
| Marcus Washington | 53 | LB | 9.17.77 | 244 | 6-3 | Auburn |
| Byron Westbrook | 34 | CB | 12.26.85 | 194 | 5-10 | Salisbury |
| Chris Wilson | 95 | DE | 7.10.82 | 247 | 6-4 | Northwood |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ethan Albright | 67 | LS | 5.1.71 | 248 | 6-5 | North Carolina |
| Durant Brooks | 14 | P | 4.15.85 | 200 | 6-0 | Georgia Tech |
| Derrick Frost | 4 | P | 11.25.80 | 208 | 6-4 | Northern Iowa |
| Shaun Suisham | 6 | K | 12.29.81 | 205 | 6-0 | Bowling Green |
Secondary Sidebar
Search
User Tools
FanPosts
Injury Bug Bites..again, Coach Zorn Tells it Like it is
by CptChaosSidekick 2 days ago
2 comments | 0 recs
Hogs Haven in Canton: For One Day Redskins Owned an Ohio Town and I Was at Ground Zero
by CptChaosSidekick 2 days ago
1 comments | 1 recs
FanShots
The World According to Cooley
by CptChaosSidekick 1 day ago 0 comments | 0 recs
"These days before you hit the stretch when you’re playing games, gamepl...
by CptChaosSidekick 8 days ago 0 comments | 0 recs
by CptChaosSidekick 11 days ago 1 comment | 1 rec
The Stache Featured on ESPN.com
by CptChaosSidekick 12 days ago 1 comment | 0 recs
After beating a defender but missing the catch (on a well-thrown long ba...
by Skin Patrol 14 days ago 13 comments | 1 rec
Stories From Around 
Bills/Redskins: Hogs Haven's Take
by Brian Galliford on Buffalo Rumblings about 5 hours ago
0 comments | 0 recs
Colts Training Camp 2008: Brock happy at DE, and updates from this week
by BigBlueShoe on Stampede Blue about 8 hours ago
10 comments | 0 recs
Colts Training Camp 2008: Answers to questions
by BigBlueShoe on Stampede Blue 1 day ago
11 comments | 3 recs
Arizona Cardinals Training Camp Update
by cgolden on Revenge Of The Birds 2 days ago
0 comments | 0 recs
Tony Dungy very happy with HoF Game; Colts return to camp
by BigBlueShoe on Stampede Blue 2 days ago
7 comments | 0 recs
Team News
-
Redskins release safety Schweigert
(Sports Network) 3 days ago.
-
'Skins WR Kelly has surgery
(Sports Network) 3 days ago.
-
Recap: Washington vs. Indianapolis
(Sports Network) 3 days ago.
An Empty Widget
No Data Available
Recent Posts
- Five Questions with Buffalo Rumblings
- Greg Blache does some coaching, talks about strippers
- Fred Davis distingushing himself as catch of the 'Skins 2nd round draft
- Inventing a Quarterback Crisis
- Colts/Redskins recap: So Jim Zorn coaches quarterbacks?
- Skins: Best Record in Football
- Preaseason preview: Indy Colts @ Washington Redskins 8:00PM Eastern
- Preseason Rambling
- Do not intrigue us long, Coach Zorn
- Hogs Haven Fantasy Football League now sponsored




